As organizations grow larger with more business, the risk of fraud, dishonesty, errors at work and poor judgement increase too. Policies, procedures and internal control systems are simply not enough.
As organizations grow larger with more business, the risk of fraud, dishonesty, errors at work and poor judgement increase too. Policies, procedures and internal control systems are simply not enough.
| Subject | Description |
|---|---|
| Objective | As organizations grow bigger with more employees and diversified business activities, the risks of dishonesty and fraud, errors at work and poor judgement increase. This programme aims to help managers understand internal auditing and provides a working guide to set up an internal audit department. |
| On Completion | The participant would be able to understand and organize the basic requirements for setting up an internal audit department in the company and reduce reliance on outsourced audit services. |
| Methodology | This is an instructor-led session with topical introduction, case workshops and scenario analysis to develop understanding and implementation templates. Individual learners can undertake self-learning on request. |
| Audience | Company accountants and executives with responsibilities for internal controls and operational improvement would benefit most especially in implementing internal audit activities. Internal audit executives will benefit the most in the process. |
| Duration | 2 days or equivalent of 16 hours |
| Code | BI005 |
| Main Course Content | Summary Description |
|---|---|
| Internal audit and business |
|
| Organization & policies |
|
| Effective internal audit |
|
| Best Internal Audit Practices |
|
| Internal audit process |
|