Cash flow and liquidity are the core of business sustainability especially in uncertain times. Managers need to ensure resilience of the business for the months ahead. Long term liquidity and risk control are also essential.
Cash flow and liquidity are the core of business sustainability especially in uncertain times. Managers need to ensure resilience of the business for the months ahead. Long term liquidity and risk control are also essential.
| Subject | Description |
|---|---|
| Objective | In the current volatility of business, business cash flow and liquidity is more than a priority for all CEOS and the upper management executives. This programme will serve as a tool and work strategy to business managers to manage their customers and cashflow in everyday operations. |
| On Completion | The participants in this programme will become aware of business practices and be able to assist in formulating business strategies to improve cash flow and minimize bad debt risk. |
| Methodology | This a self-reflection & personal discovery exercise assisted by the instructor to develop a practical understanding of business and its operations. Case workshops will also provide ideas and strategies for identifying wastage and implementing cost savings. Individual learners can undertake self-learning on request. |
| Audience | Managers and executives of all operating functions. In particular executives involved in cash flow planning, tracking and credit control would acquire new strategies and tools for manage customers and slow receivable collection. Follow-up coaching support for staff on collection and credit management is available on request. |
| Duration | 1 day or equivalent of 8 hours |
| Code | BI003 |
| Main Course Content | Summary Description |
|---|---|
| Cash flow, working capital and collection |
|
| Managing cash flow risk |
|
| Credit policies and practices |
|
| Collection practices – actions and skills |
|
| Review and implementation |
|