Bad economies and volatile markets are eroding profits amidst uncertainty. The next best option to preserve the ROI is to look inwards for cost savings and eliminate wastage. Every $100 saved is $100 profit with no extra cost or new investment.
Bad economies and volatile markets are eroding profits amidst uncertainty. The next best option to preserve the ROI is to look inwards for cost savings and eliminate wastage. Every $100 saved is $100 profit with no extra cost or new investment.
| Subject | Description |
|---|---|
| Objective | The uncertainty in the global business environment requires some rationalizing of existing operations including cost control and wastage elimination. This programme is to prepare corporate managers to quickly assess operating costs and revenue opportunities, cut wastage and take actions quickly. |
| On completion | Managers and executives would have acquired a working knowledge of business costs and a framework for reducing costs and assisting the organization to improve profitability. |
| Methodology | This a self-reflection & personal discovery exercise assisted by the instructor to develop a practical understanding of business and its operations. Case workshops will also provide ideas and strategies for identifying wastage and implementing cost savings. Individual learners can undertake self-learning on request. |
| Audience | Managers and executives of all operating functions. Senior managers and the CFO would also find this helpful. Follow-up coaching support for staff is available for implementation. |
| Deliverables | Banking executives, business owners, chief executives of companies and SME businesses, senior business managers and corporate advisors. |
| Duration | 1 day or equivalent of 8 hours |
| Code | BI002 |
| Main Course Content | Summary Description |
|---|---|
| Organizations and their costs |
|
| Business costing & pricing |
|
| Costing & pricing risk management |
|
| Implementing cost saving campaigns |
|